Pick a state to see who issues the license and how reciprocity, workers' compensation, bonds, and renewal work — every claim linked to its official government source. Compare two states, or embed the card on your own site.
Tap a state to open its file; tap a second state to compare.
| State | Licensing authority | Renewal |
|---|---|---|
| Alabama | Alabama Licensing Board for General Contractors; Alabama Home Builders Licensure Board | Annual |
| Alaska | Alaska Division of Corporations, Business and Professional Licensing | 2 years |
| Arizona | Arizona Registrar of Contractors | 2 years |
| Arkansas | Arkansas Contractors Licensing Board | Annual |
| California | California Contractors State License Board | 2 years active / 4 years inactive |
| Colorado | Colorado DORA - State Electrical Board and State Plumbing Board | Varies by DORA license/local registration |
| Connecticut | Connecticut Department of Consumer Protection | Annual or trade-specific |
| Delaware | Delaware Division of Revenue; Delaware Division of Professional Regulation | Annual or trade-specific |
| District of Columbia | DC Department of Licensing and Consumer Protection | Varies by license category |
| Florida | Florida DBPR - Construction Industry Licensing Board | Certified: 8/31 even years; registered: 8/31 odd years |
| Georgia | GA State Licensing Board | 2 years - biennial |
| Hawaii | Hawaii Contractors License Board | 2 years |
| Idaho | Idaho Division of Occupational and Professional Licenses | Annual or trade-specific |
| Illinois | Illinois IDFPR; Illinois Department of Public Health; local building departments | Roofing and many state credentials: 2 years; local cycles vary |
| Indiana | Indiana Professional Licensing Agency; local building departments | Varies by local/trade license |
| Iowa | Iowa Division of Labor; Iowa Plumbing and Mechanical Systems Board | Annual or trade-specific |
| Kansas | Kansas local building departments; Kansas trade boards where applicable | Local cycles vary |
| Kentucky | Kentucky Department of Housing, Buildings and Construction; local governments | Annual or trade-specific |
| Louisiana | Louisiana State Licensing Board for Contractors | Annual |
| Maine | Maine Office of Professional and Occupational Regulation; local building departments | Trade-specific |
| Maryland | Maryland Home Improvement Commission; Maryland Department of Labor | 2 years for many licenses |
| Massachusetts | Massachusetts Office of Public Safety and Inspections; local building departments | 2 years |
| Michigan | Michigan Department of Licensing and Regulatory Affairs | 3 years for residential builder cycle |
| Minnesota | Minnesota Department of Labor and Industry | 2 years |
| Mississippi | Mississippi State Board of Contractors | Annual |
| Missouri | Missouri local building departments; state trade boards where applicable | Local cycles vary |
| Montana | Montana Department of Labor and Industry | 2 years or trade-specific |
| Nebraska | Nebraska Department of Labor; Nebraska state trade boards | Annual or trade-specific |
| Nevada | Nevada State Contractors Board | 2 years |
| New Hampshire | New Hampshire Office of Professional Licensure and Certification; local building departments | Trade-specific |
| New Jersey | New Jersey Division of Consumer Affairs | Annual or trade-specific |
| New Mexico | New Mexico Regulation and Licensing Department - Construction Industries Division | 3 years |
| New York | Local licensing authorities; NYC DCWP / DOB in New York City | NYC HIC: 2 years; local cycles vary |
| North Carolina | NC Licensing Board for General Contractors | Annual |
| North Dakota | North Dakota Secretary of State; state trade boards | Annual |
| Ohio | Ohio Construction Industry Licensing Board; local building departments | Annual or 3-year options by OCILB credential |
| Oklahoma | Oklahoma Construction Industries Board; local building departments | Annual or trade-specific |
| Oregon | Oregon Construction Contractors Board | 2 years |
| Pennsylvania | Pennsylvania Office of Attorney General; local building departments | HICPA: 2 years |
| Rhode Island | Rhode Island Contractors' Registration and Licensing Board | Annual or trade-specific |
| South Carolina | South Carolina Contractor's Licensing Board; Residential Builders Commission | 2 years or board-specific |
| South Dakota | South Dakota state trade boards; local building departments | Trade/local cycles vary |
| Tennessee | Tennessee Board for Licensing Contractors | 2 years |
| Texas | Texas Department of Licensing and Regulation; Texas State Board of Plumbing Examiners | Trade-specific; ACR annual |
| Utah | Utah Division of Professional Licensing | 2 years |
| Vermont | Vermont Office of Professional Regulation; local zoning/building offices | Registration/trade cycles vary |
| Virginia | Virginia DPOR - Board for Contractors | 2 years |
| Washington | Washington Department of Labor & Industries | 2 years |
| West Virginia | West Virginia Contractor Licensing Board | Annual |
| Wisconsin | Wisconsin Department of Safety and Professional Services | 2 years for many credentials |
| Wyoming | Wyoming state trade boards; local building departments | Local/trade cycles vary |
Data reviewed against official state sources. Last review: 2026-07-10. Not legal advice — confirm with the issuing authority.